Board Date | Q/Year | No. | X-Date | Payment Date | Type | Amount (per Share) |
Unit | Operation Period | Other |
---|---|---|---|---|---|---|---|---|---|
17/02/21 | Q4 2020 | 55 | 01/03/21 | 16/03/21 | Cash Dividend | 0.1400 | Baht | 01/10/20- 31/12/20 |
|
19/11/20 | Q3 2020 | 54 | 01/12/20 | 18/12/20 | Cash Dividend | 0.1400 | Baht | 01/07/20- 30/09/20 |
|
21/08/20 | Q2 2020 | 53 | 02/09/20 | 18/09/20 | Cash Dividend | 0.1400 | Baht | 01/04/20- 30/06/20 |
|
21/05/20 | Q1 2020 | 52 | 01/06/20 | 19/06/20 | Cash Dividend | 0.3000 | Baht | 01/01/20- 31/03/20 |
|
21/02/20 | Q4 2019 | 51 | 04/03/20 | 20/03/20 | Cash Dividend | 0.3000 | Baht | 01/10/19- 31/12/19 |
|
21/11/19 | Q3 2019 | 50 | 03/12/19 | 20/12/19 | Cash Dividend | 0.335 | Baht | 01/07/19- 30/09/19 |
|
18/07/19 | Q2 2019 | 49 | 30/07/19 | 16/08/19 | Cash Dividend | 0.35 | Baht | 01/04/19- 30/06/19 |
|
14/05/19 | Q1 2019 | 48 | 24/05/19 | 12/06/19 | Cash Dividend | 0.385 | Baht | 01/01/19- 31/03/19 |
|
06/02/19 | Q4 2018 | 47 | 15/02/19 | 05/03/19 | Cash Dividend | 0.31 | Baht | 01/10/18- 31/12/18 |
|
14/11/18 | Q3 2018 | 46 | 26/11/18 | 13/12/18 | Cash Dividend | 0.31 | Baht | 01/07/18- 30/09/18 |
|
09/09/18 | Q2 2018 | 45 | 21/08/18 | 07/09/18 | Cash Dividend | 0.35 | Baht | 01/04/18- 30/06/18 |
|
14/05/18 | Q1 2018 | 44 | 24/05/18 | 12/06/18 | Cash Dividend | 0.4100 | Baht | 01/01/18- 31/03/18 |
|
07/02/18 | Q4 2017 | 43 | 16/02/18 | 06/03/18 | Cash Dividend | 0.3450 | Baht | 01/10/17- 31/12/17 |
|
08/11/17 | Q3 2017 | 42 | 17/11/17 | 07/12/17 | Cash Dividend | 0.4000 | Baht | 01/07/17- 30/09/17 |
|
10/08/17 | Q2 2017 | 41 | 21/08/17 | 08/09/17 | Cash Dividend | 0.3450 | Baht | 01/04/17- 30/06/17 |
|
11/05/17 | Q1 2017 | 40 | 22/05/17 | 09/06/17 | Cash Dividend | 0.4100 | Baht | 01/01/17- 31/03/17 |
|
10/02/17 | Q4 2016 | 39 | 21/02/17 | 10/03/17 | Cash Dividend | 0.3400 | Baht | 01/10/16- 31/12/16 |
|
10/11/16 | Q3 2016 | 38 | 21/11/16 | 09/12/16 | Cash Dividend | 0.3950 | Baht | 01/07/16- 30/09/16 |
|
15/08/16 | Q2 2016 | 37 | 24/08/16 | 14/09/16 | Cash Dividend | 0.3350 | Baht | 01/04/16- 30/06/16 |
|
13/05/16 | Q1 2016 | 36 | 24/05/16 | 10/06/16 | Cash Dividend | 0.4000 | Baht | 01/01/16- 31/03/16 |
|
11/02/16 | Q4 2015 | 35 | 19/02/16 | 11/03/16 | Cash Dividend | 0.3100 | Baht | 01/10/15- 31/12/15 |
and Retained earnings |
10/11/15 | Q3 2015 | 34 | 19/11/15 | 09/12/15 | Cash Dividend | 0.3500 | Baht | 01/07/15- 30/09/15 |
and Retained earnings |
11/08/15 | Q2 2015 | 33 | 21/08/15 | 10/09/15 | Cash Dividend | 0.3000 | Baht | 01/04/15- 30/06/15 |
and Retained earnings |
14/05/15 | Q1 2015 | 32 | 25/05/15 | 12/06/15 | Cash Dividend | 0.3300 | Bath | 01/01/15- 31/03/15 |
and Retained earnings |
12/02/15 | Q4 2014 | 31 | 23/02/15 | 13/03/15 | Cash Dividend | 0.2950 | Baht | 01/10/14- 31/12/14 |
and Retained earnings |
01/11/14 | Q3 2014 | 30 | 20/11/14 | 09/12/14 | Cash Dividend | 0.3250 | Baht | 01/07/14- 30/09/14 |
|
13/08/14 | Q2 2014 | 29 | 25/08/14 | 12/09/14 | Cash Dividend | 0.2900 | Baht | 01/04/14- 30/06/14 |
|
14/05/14 | Q1 2014 | 28 | 26/05/14 | 13/06/14 | Cash Dividend | 0.3400 | Baht | 01/01/14- 31/03/14 |
and Retained earnings |
13/02/14 | Q4 2013 | 27 | 24/02/14 | 14/03/14 | Cash Dividend | 0.2950 | Baht | 01/10/13- 31/12/13 |
|
14/11/13 | Q3 2013 | 26 | 25/11/13 | 13/12/13 | Cash Dividend | 0.3350 | Baht | 01/07/13- 30/09/13 |
|
08/08/13 | Q2 2013 | 25 | 19/08/13 | 06/09/13 | Cash Dividend | 0.2900 | Baht | 01/04/13- 30/06/13 |
|
14/05/13 | Q1 2013 | 24 | 22/05/13 | 11/06/13 | Cash Dividend | 0.3300 | Baht | 01/01/13- 31/03/13 |
|
14/02/13 | Q4 2012 | 23 | 22/02/13 | 15/03/13 | Cash Dividend | 0.2800 | Baht | 01/10/12- 31/12/12 |
and Retained earnings |
08/11/12 | Q3 2012 | 22 | 19/11/12 | 07/12/12 | Cash Dividend | 0.3050 | Baht | 01/07/12- 30/09/12 |
and Retained earnings |
09/08/12 | Q2 2012 | 21 | 20/08/12 | 06/09/12 | Cash Dividend | 0.2700 | Baht | 01/04/12- 30/06/12 |
and Retained earnings |
10/05/12 | Q1 2012 | 20 | 21/05/12 | 07/06/12 | Cash Dividend | 0.3000 | Baht | 01/01/12- 31/03/12 |
and Retained earnings |
07/02/12 | Q4 2011 | 19 | 16/02/12 | 08/03/12 | Cash Dividend | 0.2500 | Baht | 01/10/11- 31/12/11 |
and Retained earnings |
10/11/11 | Q3 2011 | 18 | 21/11/11 | 09/12/11 | Cash Dividend | 0.2500 | Baht | 01/07/11- 30/09/11 |
and Retained earnings |
11/08/11 | Q2 2011 | 17 | 22/08/11 | 09/09/11 | Cash Dividend | 0.2200 | Baht | 01/04/11- 30/06/11 |
and Retained earnings |
11/05/11 | Q1 2011 | 16 | 20/05/11 | 09/06/11 | Cash Dividend | 0.2700 | Baht | 01/01/11- 31/03/11 |
and Retained earnings |
17/02/11 | Q4 2010 | 15 | 28/02/11 | 18/03/11 | Cash Dividend | 0.2100 | Baht | 01/10/10- 31/12/10 |
and Retained earnings |
15/11/10 | Q3 2010 | 14 | 24/11/10 | 14/12/10 | Cash Dividend | 0.2350 | Baht | 01/07/10- 30/09/10 |
and Retained earnings |
11/08/10 | Q2 2010 | 2 | 20/08/10 | 09/09/10 | Decreasing of Par | 0.0273 | Baht | 01/04/10- 30/06/10 |
|
11/08/10 | Q2 2010 | 13 | 20/08/10 | 09/09/10 | Cash Dividend | 0.1727 | Baht | 01/04/10- 30/06/10 |
|
13/05/10 | Q1 2010 | 1 | 24/05/10 | 11/06/10 | Decreasing of Par | 0.2800 | Baht | 01/01/10- 31/03/10 |
|
16/02/10 | Q4 2009 | 12 | 25/02/10 | 17/03/10 | Cash Dividend | 0.2000 | Baht | 01/10/09- 31/12/09 |
and Retained earnings |
09/11/09 | Q3 2009 | 11 | 19/11/09 | 09/12/09 | Cash Dividend | 0.2400 | Baht | 01/07/09- 30/09/09 |
and Retained earnings |
11/08/09 | Q2 2009 | 10 | 24/08/09 | 10/09/09 | Cash Dividend | 0.2100 | Baht | 01/04/09- 30/06/09 |
and Retained earnings |
16/02/09 | Q1 2009 | 9 | 25/05/09 | 12/06/09 | Cash Dividend | 0.2400 | Baht | 01/01/09- 31/03/09 |
and Retained earnings |
20/02/09 | Q4 2008 | 8 | 03/03/09 | 20/03/09 | Cash Dividend | 0.1784 | Baht | 01/10/08- 31/12/08 |
and Retained earnings |
13/11/08 | Q3 2008 | 7 | 25/11/08 | 12/12/08 | Cash Dividend | 0.2337 | Baht | 01/07/08- 30/09/08 |
and Retained earnings |
14/08/08 | Q2 2008 | 6 | 26/08/08 | 12/09/08 | Cash Dividend | 0.2075 | Baht | 01/04/08- 30/06/08 |
and Retained earnings |
14/05/08 | Q1 2008 | 5 | 26/05/08 | 10/06/08 | Cash Dividend | 0.2506 | Baht | 01/01/08- 31/03/08 |
and Retained earnings |
13/02/08 | Q4 2007 | 4 | 25/02/08 | 11/03/08 | Cash Dividend | 0.1851 | Baht | 01/10/07- 31/12/07 |
|
02/11/07 | Q3 2007 | 3 | 15/11/07 | 28/11/07 | Cash Dividend | 0.2248 | Baht | 01/07/07- 30/09/07 |
|
10/08/07 | Q2 2007 | 2 | 21/08/07 | 05/09/07 | Cash Dividend | 0.2006 | Baht | 01/04/07- 30/06/07 |
|
04/05/07 | Q1 2007 | 1 | 15/05/07 | 30/05/07 | Cash Dividend | 0.3124 | Baht | 22/11/06- 31/03/07 |