Top 10 Unitholders of SPF at the book closed date on February 21, 2018 as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 313,789,700.00 | 33.03 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176.00 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000.00 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 16,011,000.00 | 1.69 |
5. | ONE PROPERTY PLUS FUND | 13,581,200.00 | 1.43 |
6. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 13,251,900.00 | 1.39 |
7. | LAND AND HOUSES BANK PUBLIC COMPANY LIMITED | 12,366,000.00 | 1.30 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000.00 | 1.30 |
9. | GIC PRIVATE LIMITED | 11,844,000.00 | 1.25 |
10. | MR.PRASERT PRASARTTONG-OSOTH | 11,453,400.00 | 1.21 |
Top 10 Unitholders of SPF at the book closed date on November 24, 2017 as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1 | BANGKOK AIRWAYS COMPANY LIMITED | 313,789,700.00 | 33.03 |
2 | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176.00 | 8.05 |
3 | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000.00 | 7.14 |
4 | MR.CHALEE WALAISATHIEN | 17,172,000.00 | 1.81 |
5 | ONE PROPERTY PLUS FUND | 13,894,900.00 | 1.46 |
6 | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 13,251,900.00 | 1.39 |
7 | MFC PROPERTY WEALTH FUND | 13,115,700.00 | 1.38 |
8 | THONGPOON WANGLEE FOUNDATION | 12,310,000.00 | 1.30 |
9 | GIC PRIVATE LIMITED | 11,844,000.00 | 1.25 |
10 | MFC PROPERTY DIVIDEND FUND | 11,619,500.00 | 1.22 |
Top 10 Unitholders of SPF at the book closed date on August 24, 2017 as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 313,789,700.00 | 33.03 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176.00 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000.00 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 17,172,000.00 | 1.81 |
5. | ONE PROPERTY PLUS FUND | 13,894,900.00 | 1.46 |
6. | MFC PROPERTY WEALTH FUND | 13,266,500.00 | 1.40 |
7. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 13,251,900.00 | 1.39 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000.00 | 1.30 |
9. | GIC PRIVATE LIMITED | 11,844,000.00 | 1.25 |
10. | MFC PROPERTY DIVIDEND FUND | 11,766,200.00 | 1.24 |
Top 10 Unitholders of SPF at the book closed date on May 25, 2017 as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 313,789,700.00 | 33.03 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176.00 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000.00 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 17,172,000.00 | 1.81 |
5. | ONE PROPERTY PLUS FUND | 14,482,300.00 | 1.52 |
6. | MFC PROPERTY WEALTH FUND | 13,266,500.00 | 1.40 |
7. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 13,251,900.00 | 1.39 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000.00 | 1.30 |
9. | GIC PRIVATE LIMITED | 11,844,000.00 | 1.25 |
10. | MFC PROPERTY DIVIDEND FUND | 11,766,200.00 | 1.24 |
Top 10 Unitholders of SPF at the book closed date on February 24, 2017 as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 310,217,700.00 | 32.65 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176.00 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000.00 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 17,323,100.00 | 1.82 |
5. | ONE PROPERTY PLUS FUND | 14,532,300.00 | 1.53 |
6. | MFC PROPERTY WEALTH FUND | 13,928,200.00 | 1.47 |
7. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 13,152,900.00 | 1.38 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000.00 | 1.30 |
9. | MFC PROPERTY DIVIDEND FUND | 11,915,700.00 | 1.25 |
10. | GIC PRIVATE LIMITED | 11,844,000.00 | 1.25 |
Top 10 Unitholders of SPF at the book closed date on November 24, 2016. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 291,751,100 | 30.71 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 17,414,100 | 1.83 |
5. | ONE PROPERTY PLUS FUND | 15,936,500 | 1.68 |
6. | MFC PROPERTY WEALTH FUND | 13,728,500 | 1.45 |
7. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 12,870,500 | 1.35 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
9. | LH PROPERTY PLUS I FUND | 11,928,300 | 1.26 |
10. | GIC PRIVATE LIMITED | 11,844,000 | 1.25 |
Top 10 Unitholders of SPF at the book closed date on August 29, 2016. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 289,127,700 | 30.43 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 17,327,600 | 1.82 |
5. | ONE PROPERTY PLUS FUND | 16,136,500 | 1.70 |
6. | MFC PROPERTY WEALTH FUND | 13,705,500 | 1.44 |
7. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 12,584,500 | 1.32 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
9. | LH PROPERTY PLUS I FUND | 12,202,500 | 1.28 |
10. | GIC PRIVATE LIMITED | 11,844,000 | 1.25 |
Top 10 Unitholders of SPF at the book closed date on May 27, 2016. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 288,434,700 | 30.36 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | MR.CHALEE WALAISATHIEN | 16,900,500 | 1.78 |
5. | ONE PROPERTY PLUS FUND | 16,136,500 | 1.70 |
6. | MFC PROPERTY WEALTH FUND | 13,705,500 | 1.44 |
7. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
8. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 12,292,900 | 1.29 |
9. | GIC PRIVATE LIMITED | 11,844,000 | 1.25 |
10. | MR. PRASERT PRASARTTONG-OSOTH | 11,576,900 | 1.22 |
Top 10 Unitholders of SPF at the book closed date on February 25, 2016. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 288,434,700 | 30.36 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | HSBC (SINGAPORE) NOMINEES PTE LTD | 23,282,500 | 2.45 |
5. | MR.CHALEE WALAISATHIEN | 16,444,000 | 1.73 |
6. | ONE PROPERTY PLUS FUND | 16,136,500 | 1.70 |
7. | MFC PROPERTY WEALTH FUND | 13,771,700 | 1.45 |
8. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
9. | BANK J.SAFRA SARASIN LTD. SINGAPORE BRANCH | 12,036,100 | 1.27 |
10. | GIC PRIVATE LIMITED | 11,844,000 | 1.25 |
Top 10 Unitholders of SPF at the book closed date on November 24, 2015. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 276,442,900 | 29.10 |
2. | KIATNAKIN BANK PUBLIC COMPANY LIMITED | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | HSBC (SINGAPORE) NOMINEES PTE LTD | 20,000,000 | 2.11 |
5. | ONE PROPERTY PLUS FUND | 16,136,500 | 1.70 |
6. | MR.CHALEE WALAISATHIEN | 16,128,800 | 1.70 |
7. | MFC PROPERTY WEALTH FUND | 14,164,100 | 1.49 |
8. | MR.AKEKAWIT PRADITHASAMANON | 12,440,000 | 1.31 |
9. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
10. | THANACHART PROPERTY SECTOR FUND | 12,218,100 | 1.29 |
Top 10 Unitholders of SPF at the book closed date on August 27, 2015. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 265,520,700 | 27.95 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | HSBC (SINGAPORE) NOMINEES PTE LTD | 23,319,400 | 2.45 |
5. | GIC PRIVATE LIMITED | 18,186,201 | 1.91 |
6. | ONE PROPERTY PLUS FUND | 16,136,500 | 1.70 |
7. | MR.CHALEE WALAISATHIEN | 16,098,800 | 1.69 |
8. | MFC PROPERTY WEALTH FUND | 14,164,100 | 1.49 |
9. | MR.AKEKAWIT PRADITHASAMANON | 12,501,000 | 1.32 |
10. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
Top 10 Unitholders of SPF at the book closed date on May 28, 2015. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 238,452,400 | 25.10 |
2. | GPF STARTEGIC INVESTMENT FUND(TINFRA) | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | HSBC (SINGAPORE) NOMINEES PTE LTD | 23,231,900 | 2.45 |
5. | ONE PROPERTY PLUS FUND | 20,943,900 | 2.20 |
6. | GIC PRIVATE LIMITED | 19,955,601 | 2.10 |
7. | MFC PROPERTY WEALTH FUND | 17,836,600 | 1.88 |
8. | MR.CHALEE WALAISATHIEN | 16,083,500 | 1.69 |
9. | MR.AKEKAWIT PRADITHASAMANON | 12,675,600 | 1.33 |
10. | THONGPOON WANGLEE FOUNDATION | 12,310,000 | 1.30 |
Top 10 Unitholders of SPF at the book closed date on February 26, 2015. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | GIC PRIVATE LIMITED | 21,955,601 | 2.31 |
5. | ONE PROPERTY PLUS FUND | 21,393,200 | 2.25 |
6. | MFC PROPERTY WEALTH FUND | 18,906,000 | 1.99 |
7. | HSBC (SINGAPORE) NOMINEES PTE LTD | 18,755,300 | 1.97 |
8. | MR.CHALEE WALAISATHIEN | 16,083,500 | 1.69 |
9. | MR.AKEKAWIT PRADITHASAMANON | 12,772,200 | 1.34 |
10. | THONGPOON WANGLEE FOUNDATION | 12,110,000 | 1.27 |
Top 10 Unitholders of SPF at the book closed date on November 25, 2014. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | GIC PRIVATE LIMITED | 22,777,129 | 2.40 |
5. | ONE PROPERTY PLUS FUND | 22,023,400 | 2.32 |
6. | MFC PROPERTY WEALTH FUND | 20,500,600 | 2.16 |
7. | MR.CHALEE WALAISATHIEN | 16,083,500 | 1.69 |
8. | MR.AKEKAWIT PRADITHASAMANON | 13,137,200 | 1.38 |
9. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
10. | CHASE NOMINEES LIMITED 1 | 10,340,200 | 1.09 |
Top 10 Unitholders of SPF at the book closed date on August 28, 2014. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | GIC PRIVATE LIMITED | 23,196,329 | 2.44 |
5. | ONE PROPERTY PLUS FUND | 22,581,700 | 2.38 |
6. | MFC PROPERTY WEALTH FUND | 21,665,500 | 2.28 |
7. | MR.CHALEE WALAISATHIEN | 16,081,500 | 1.69 |
8. | MR.AKEKAWIT PRADITHASAMANON | 13,103,300 | 1.38 |
9. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
10. | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 11,470,000 | 1.21 |
Top 10 Unitholders of SPF at the book closed date on May 29, 2014. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 67,800,000 | 7.14 |
4. | GIC PRIVATE LIMITED | 23,196,329 | 2.44 |
5. | ONE PROPERTY PLUS FUND | 22,881,700 | 2.41 |
6. | MFC PROPERTY WEALTH FUND | 22,013,300 | 2.32 |
7. | MR.CHALEE WALAISATHIEN | 16,080,500 | 1.69 |
8. | CHASE NOMINEES LIMITED 1 | 15,592,600 | 1.64 |
9. | MR.AKEKAWIT PRADITHASAMANON | 13,093,300 | 1.38 |
10. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
Top 10 Unitholders of SPF at the book closed date on February 27, 2014. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | GIC PRIVATE LIMITED | 23,196,329 | 2.44 |
5. | ONE PROPERTY PLUS FUND | 22,881,700 | 2.41 |
6. | MFC PROPERTY WEALTH FUND | 22,076,400 | 2.32 |
7. | CHASE NOMINEES LIMITED 1 | 20,225,800 | 2.13 |
8. | MR.CHALEE WALAISATHIEN | 16,080,500 | 1.69 |
9. | MR.AKEKAWIT PRADITHASAMANON | 13,154,300 | 1.38 |
10. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
Top 10 Unitholders of SPF at the book closed date on November 28, 2013. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | ONE PROPERTY PLS FUND | 28,408,800 | 2.99 |
5. | MFC PROPERTY WEALTH FUND | 25,309,300 | 2.66 |
6. | GIC PRIVATE LIMITED | 23,196,329 | 2.44 |
7. | CHASE NOMINEES LIMITED 1 | 17,474,100 | 1.84 |
8. | MR.CHALEE WALAISATHIEN | 16,080,500 | 1.69 |
9. | MR.AKEKAWIT PRADITHASAMANON | 13,496,200 | 1.42 |
10. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
Top 10 Unitholders of SPF at the book closed date on August 22, 2013. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND (TINFRA) | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | ONE PROPERTY PLUS FUND | 29,091,200 | 3.06 |
5. | MFC PROPERTY WEALTH FUND | 26,112,000 | 2.75 |
6. | GIC PRIVATE LIMITED | 23,196,329 | 2.44 |
7. | CHASE NOMINEES LIMITED 1 | 17,008,500 | 1.79 |
8. | MR.CHALEE WALAISATHIEN | 16,053,500 | 1.69 |
9. | MR.AKEKAWIT PRADITHASAMANON | 13,550,100 | 1.43 |
10. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
Top 10 Unitholders of SPF at the book closed date on May 28, 2013. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | ONE PROPERTY PLUS FUND | 32,367,300 | 3.41 |
5. | MFC PROPERTY WEALTH FUND | 25,551,400 | 2.69 |
6. | GOVERNMENT OF SINGAPORE INVESTMENT CORPORATION | 23,196,329 | 2.44 |
7. | MR.CHALEE WALAISATHIEN | 16,093,300 | 1.69 |
8. | MR.AKEKAWIT PRADITHASAMANON | 14,355,700 | 1.51 |
9. | THONGPOON WANGLEE FOUNDATION | 12,010,000 | 1.26 |
10. | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 11,470,000 | 1.21 |
Top 10 Unitholders of SPF at the book closed date on February 28, 2013. as follows :
No. | Unitholders - Name | No. of Unit Held | % of Total |
---|---|---|---|
1. | BANGKOK AIRWAYS COMPANY LIMITED | 237,500,000 | 25.00 |
2. | GPF STARTEGIC INVESTMENT FUND | 76,497,176 | 8.05 |
3. | AYUDHYA ALLIANZ C.P.LIFE PUBLIC COMPANY | 67,800,000 | 7.14 |
4. | ONE PROPERTY PLUS FUND | 32,878,200 | 3.46 |
5. | GOVERNMENT OF SINGAPORE INVESTMENT CORPORATION | 23,196,329 | 2.44 |
6. | MR.CHALEE WALAISATHIEN | 21,084,000 | 2.22 |
7. | MFC PROPERTY WEALTH FUND | 20,519,300 | 2.16 |
8. | MR.AKEKAWIT PRADITHASAMANON | 14,509,200 | 1.53 |
9. | THONGPOON WANGLEE FOUNDATION | 12,311,900 | 1.30 |
10. | DBS VICKERS SECURITIES (SINGAPORE) PTE LTD | 11,470,000 | 1.21 |